Program Requirements
Shorin Ryu Karatedo & Shudokan Karatedo Rank Requirements
YOUTH RANKS:
KYUKYU - 9TH KYU (1 YELLOW TAG) 5 & 6 year olds
HACHIKYU - 8TH KYU (2 YELLOW TAGS)
YOUTH & ADULT RANKS:
NANAKYU - 7TH KYU (YELLOW BELT)
ROKKYU - 6TH KYU (GREEN TAG)
GOKYU - 5TH KYU (GREEN BELT)
YONKYU - 4TH KYU (RED TAG)
SANKYU - 3RD KYU (BROWN BELT)
NIKYU - 2ND KYU
IKKYU - 1ST KYU
SHODAN
NIDAN
YOUTH - KYUKYU - 9TH KYU (1 YELLOW TAG) 5 & 6 year olds |
||
| HOJO UNDO | SHORIN KATA | |
| Punching | None | |
| Blocks | ||
| Front Kick | ||
| Three Basic Stances: Front Stance, Cat Stance, Horse Stance | ||
YOUTH - HAKKYU - 8TH KYU (2 YELLOW TAGS) |
||
| HOJO UNDO | SHORIN KATA | |
| Punching Drill | ||
| Blocking Drill | ||
| Front Kick | ||
| Three Basic Stances: Front Stance, Cat Stance, Horse Stance | ||
NANAKYU - 7TH KYU (YELLOW BELT) |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Itosu Lines 1-3 | None | Taikyoku Shodan |
| Punching Drill | ||
| Blocking Drill | ||
| Front Kick | ||
Three Basic Stances
|
||
IPPON KUMITE (ONE PERSON) |
||
|
Upper block-punch | |
| Circle block-punch | ||
| Cross block-punch | ||
|
Outer block-punch | |
| Circle block-punch | ||
| Cross block-punch | ||
|
Lower block-punch | |
OTHER TWO PERSON MATERIAL |
||
|
||
ROKKYU - 6TH KYU (YELLOW BELT - GREEN TAG) |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Kyan Lines 1-3 | None | Taikyoku Nidan |
| Taikyoku Sandan | ||
| IPPON KUMITE | ||
|
Upper block-punch | |
| Circle block-punch | ||
| Cross block-punch | ||
|
Outer block-punch | |
| Circle block-punch | ||
| Cross block-punch | ||
|
Lower block-front kick, step in, cover, punch | |
| 45 low parry-front kick, step in, cover, punch | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
|
||
GOKYU - 5TH KYU (GREEN BELT) |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Itosu Lines 4-6 | Naihanchi Shodan | Empi Taki |
| Seisan | Empi Iwa | |
| IPPON KUMITE | ||
|
Opposite inward block-punch | |
| Opposite inward block-kick and punch | ||
| Kyan chicken fighting series | ||
| Cross block-empi | ||
| Circle block-empi | ||
| Circle block, cross block-empi | ||
|
same as above | |
|
Step to the outside, cat stance-kick groin | |
| Step to the inside, cat stance-kick groin | ||
| Twist stance, twisting inward forearm block-augmented punch | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
|
||
| Kyan Series - upward shuto uke, cross-block, downward shuto uke | ||
| Chicken Series - chicken block, inward chicken block, downward block | ||
| Circle block, inward block, lower open hand block | ||
| X-block, augmented middle shuto block, augmented downward shuto block | ||
| Augmented upper block, augmented outer block, augmented lower block | ||
YONKYU - 4TH KYU (GREEN BELT - RED TAG) |
||
| SHORIN KATA | SHUDOKAN KATA | |
| Pinan 1-5 | Pen Pai | |
| Naihanchi Nidan | Pen Po | |
| CENTER LINE PUNCHING | ||
|
||
| IPPON KUMITE | ||
|
Step out to cat stance, high guard-front kick | |
| Step out to cat stance, high guard-side kick | ||
| Step 45 to front stance, high guard-semi roundhouse kick | ||
| X-block grab and twist arm, kick to shoulder and punch (inside) | ||
| X-block grab and twist arm, kick to the ribs and punch (outside) | ||
| X-block, lower block-front kick, backfist and punch | ||
|
Same as above, omit X-block series | |
|
Twisting inward forearm block-front kick, backfist, punch | |
| Lower X-block-push leg to side, front kick, backfist, punch | ||
| Seisan foot catch-front kick, step in, backfist punch | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
SANKYU - 3TH KYU (BROWN BELT) |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Kyan Lines 4-6 | Anaku | Shimpa Tan |
| Wanshu | Shimpa Sho | |
| Naihanchi Sandan | ||
| IPPON KUMITE | ||
|
Twisting open inward block, front kick, backfist punch | |
| X-block, eye thrust | ||
| X-block, step in, shuto to neck | ||
| Kyan upper series - inside and outside twist stance | ||
|
Twisting open inward block, front kick, backfist punch | |
| Middle hooking drop block, punch | ||
| Middle hooking drop block, middle hooking drop block and simultaneous front kick | ||
| Kyan kamai-counter (3) | ||
|
Knee block, front kick | |
| Twist and downward punch to kicking leg | ||
| Lower block-front kick off forward leg | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
| OPTIONAL MATERIAL | ||
|
||
NIKYU - 2ND KYU |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Stationary Bo Lines | Gojushiho | Rohai |
| Stationary Sai Lines | Chinto | Seiru |
| IPPON KUMITE | ||
|
Jump back-double front kick | |
| Cross block-push arm down, step in, chop neck | ||
| X-block, shuffle, shuto to neck | ||
|
Twist to side, forearm block, kotegaishi | |
| Middle hooking drop block, middle hooking drop block, double front kick under arms | ||
| Double arm break | ||
|
Step off the side-hit Achilles tendon | |
| Knee block-front kick | ||
| Seisan foot catch, double step (right front stance / left front stance) back on inside, pull let | ||
| Seisan foot catch, roll thigh out, press toe into thigh | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
| BO - BO | ||
| Attacker thrusts to face | ||
|
||
| SAI - BO | ||
| Attacker thrusts to face | ||
|
||
IKKYU - 1ST KYU |
||
| HOJO UNDO | SHORIN KATA | SHUDOKAN KATA |
| Moving Bo Lines | Passai Sho | Kyoku I-II |
| Moving Sai Lines | Kusanku Sho | |
| IPPON KUMITE | ||
|
Ready position, twist right foot towards right (guard up), turn and back-kick with left leg | |
| Ready position, step 45 to right (opposite open side) high-guard, side thrust kick with left | ||
|
Step 45 to cat stance, snake hands grab (left on top mid-arm, right botton wrist), step behind foot, throw, side-kick ribs | |
| Step 45 to cat stance, arc catch (left hand under elbow, right on wrist, grab wrist & shuffle in while pulling forward & down, right leg side-kick down | ||
|
Back into left front stance and jam-block shin (double palm heel block), grab pants and pull opponent off balance to your right side, step in and elbow opposite (back area) | |
| Step back 45 with left foot into front stance, left outer block, right lower block kick (knife hands), shuffle in and side chop (across) neck with left knife hand | ||
| Step (outside of kick) into horse stance (feet aligned parallel kick), grap leg (left hand on bottom, right on top) and kick groin (toes up) | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
| BO - BO | ||
|
||
| SAI - BO | ||
|
||
SHODAN |
||
| SHORIN KATA | SHUDOKAN KATA | |
| Seiunchin | Kyoku III-IV | |
| Tokamine Bo | ||
| Toei Sai | ||
| IPPON KUMITE | ||
|
Circle block, step around, jump on waist, double strike to temple | |
| Shift to front stance, lifting block, stand up, punch | ||
| Shift to front stance, lifting block, step into catch stance, punch ribs | ||
| Circle block, tenkan, pull down | ||
| Shift to front stance, lifting block, shift to opposite side, side punch | ||
|
Shift to forearm parry, drop into front stance and pull person into kick | |
|
Seisan foot catch, pull into kick, punch face | |
| Seisan foot catch, step in and push down on knee, punch | ||
| OTHER TWO PERSON MATERIAL | ||
|
||
| MISCELLANEOUS | ||
|
||
NIDAN |
||
| SHORIN KATA | SHUDOKAN KATA | |
| Sanchin | Kyoku V | |
| Kusanku Dai | ||
| Passai Dai | ||
| Sakugawa Bo | ||
| Tawata Sai | ||
| IPPON KUMITE | ||
|
||
| MISCELLANEOUS | ||
|
||












